Derby helped launch the wide-ride revolution by optimizing their carbon fiber rims for higher volume tires. The TR line was previously referred to as AM. Dimensions remain unchanged with some refinements to layup and finsh.
If you're a fan of high volume modern MTB tires you will appreciate the stability and steering response benefits that come with a wider section rim. A wider rim opens the tire profile transforming it from a round or "light bulb" shape to a square profile by widening the base of the tire at the bead. This change in profile can dramatically improve traction and stability.
To view our custom Derby MTB wheel build offerings please visit our Custom Derby Carbon MTB wheel page.
Technical Specifications:
Rim | Size | Internal/External Width | Depth | Weight | Hole Count | ERD | Application |
CX 25i | 29er | 25mm/31mm | 32.5mm | 435g | 28, 32 | 582mm | XC |
TR 30i | 29er | 29.5mm/35mm | 31mm | 485g | 28, 32 | 582mm | Trail, AM |
TR 35i | (27.5") & 29er | 34.5mm/40mm | 31mm | (485g), 495g | 28, 32 | (542mm), 584mm | Trail, AM |
TR 40i | 29er | 39.5mm/45mm | 31mm | 520g | 28, 32 | 582mm offset 5mm | Trail, AM |
TR 45i | 27.5" | 44.5mm/50mm | 34mm | 530g | 32 | 538mm | AM, Plus |
DH 30i | 29er | 29.5mm/35mm | 31mm | 525g | 32 | 583mm | Enduro, DH |
DH 35i | (27.5"), 29er | 34.5mm/40mm | 31mm | (545g), 535g | 32 | (543mm), 583mm | Enduro, DH |
DH 40i | 29er | 39.5mm/45mm | 31mm | 565g | 32 | 582nmm offset 5mm | Enduro, DH |
DH 45i | 27.5" | 44.5mm/50mm | 34mm | 560g | 32 | 538mm offset 5mm | DH, Enduro, Plus |
Not sure what to choose? Call (626) 442-4444 or contact us online.